Vermont Investments

Home | About | Contact
BUYING A HOME
Search Vermont Listings
Market Conditions by Town
Receive Listing Alert
VT Home Buying Process
Local VT Information
SELLING A HOME
Find Recently Sold Homes
Find Your Home's Value
VT Selling Process
INVESTMENTS
Multi-Family
Condominiums
Single Family
1031 EXCHANGES
What is a 1031 Exchange?
Investment Calculator
RESOURCES
Vermont Property Taxes
Affordability Calculator
Blog
Rental Properties
Links

Vermont Real Estate Market Conditions

Source: Vermont Real Estate Information Network, Updated Daily


By County
Active Listings Avg DOM Avg Price New††
Chittenden 1,101 147 $358,695 284
Addison 483 267 $293,896 44
Franklin 678 220 $200,906 74
Grand Isle 259 199 $320,368 25


By Listing Type
Active Listings Avg DOM Avg Price New††
Residential 1,487 181 $355,245 256
Condo 322 129 $265,300 98
Land 598 273 $224,840 52
Multi 84 165 $293,756 14


By Town
Active Listings Avg DOM Avg Price New††
Addison 20 207 $380,165 2
Alburg 93 169 $273,642 13
Bakersfield 19 173 $217,979 2
Berkshire 32 240 $155,484 3
Bolton 33 111 $196,439 8
Bridport 16 346 $423,763 1
Bristol-Addison 50 297 $224,675 2
Buels Gore 2 731 $89,500 0
Burlington 165 115 $309,012 61
Charlotte 77 229 $797,931 10
Colchester 95 123 $323,013 28
Cornwall 31 322 $340,653 2
Enosburg 48 274 $150,052 2
Essex 67 143 $329,519 23
Essex Junction 37 112 $253,957 12
Fairfax 88 118 $277,825 15
Fairfield 12 176 $143,783 2
Ferrisburg 42 285 $439,724 4
Fletcher 26 113 $206,354 8
Franklin 18 251 $255,528 2
Georgia 56 219 $216,780 7
Goshen-Addison 3 293 $191,633 0
Grand Isle 74 197 $330,572 7
Granville 6 490 $200,000 0
Hancock 7 317 $370,543 0
Highgate 35 234 $201,377 2
Hinesburg 33 201 $459,867 7
Huntington 17 189 $266,241 2
Isle La Motte 23 203 $334,235 2
Jericho 29 105 $348,197 16
Leicester 16 289 $154,244 0
Lincoln-Addison 14 222 $186,578 2
Middlebury 72 207 $230,662 11
Milton 75 168 $257,279 16
Monkton 33 250 $187,300 3
Montgomery 36 222 $231,342 3
New Haven 27 411 $339,096 1
North Hero 40 248 $395,327 2
Orwell 12 321 $267,033 1
Panton 8 169 $752,900 1
Richford 62 367 $123,929 2
Richmond-Chittenden 31 106 $278,587 11
Ripton 12 181 $262,450 1
Salisbury 12 265 $632,100 0
Shelburne 98 187 $590,582 13
Sheldon 11 206 $237,436 0
Shoreham 16 353 $322,417 2
South Burlington 149 141 $380,105 39
South Hero 29 231 $355,476 1
St Albans City 49 163 $181,585 5
St Albans Town 86 224 $250,016 6
St George 7 263 $412,529 0
Starksboro 22 171 $170,186 4
Swanton 96 246 $206,720 13
Underhill 30 189 $216,353 8
Vergennes 34 200 $227,832 4
Waltham 2 197 $177,500 1
Westford 15 130 $224,020 5
Weybridge 23 284 $337,952 1
Whiting 4 210 $819,725 1
Williston 96 132 $347,375 16
Winooski 45 146 $249,324 9

† Average days on market
†† New listings within the past thirty days
- Or -
choose from more
options and search criteria...


Homes For Sale | Recently Sold Homes | Rentals | Advanced Search
Affordability Calculator | Investment Calculator | 1031 Exchanges
Multi Family | Condo | Single Family | Create an Account
Home | About Us | Site Map

Copyright © Vermont Investments
Presented by Nick Riina, Vermont Realtor
346 Shelburne Road · Burlington, VT 05401
802-846-9559 · 802-658-7616 (fax) · nick@vermontinvestments.com
Website designed by Earthogic.