Vermont Investments
Home | About | Contact
BUYING A HOME
Search Vermont Listings
Market Conditions by Town
Receive Listing Alert
VT Home Buying Process
Local VT Information
SELLING A HOME
Find Recently Sold Homes
Find Your Home's Value
VT Selling Process
INVESTMENTS
Multi-Family
Condominiums
Single Family
1031 EXCHANGES
What is a 1031 Exchange?
Investment Calculator
RESOURCES
Vermont Property Taxes
Affordability Calculator
Blog
Rental Properties
Links

Vermont Real Estate Market Conditions

Source: Northern New England Real Estate Network, Inc., Updated Daily


By County
Active Listings Avg DOM Avg Price New††
Chittenden 1,030 219 $345,774 155
Addison 530 394 $283,622 41
Franklin 620 240 $189,056 63
Grand Isle 240 309 $303,976 25


By Listing Type
Active Listings Avg DOM Avg Price New††
Residential 1,525 271 $367,765 178
Condo 341 217 $233,772 61
Land 553 396 $208,018 30
Multi 102 231 $295,439 8


By Town
Active Listings Avg DOM Avg Price New††
Addison 21 352 $540,229 0
Alburgh 74 252 $248,982 16
Bakersfield 15 155 $168,807 1
Berkshire 23 272 $179,165 2
Bolton 21 170 $194,233 3
Bridport 22 409 $463,864 2
Bristol 44 732 $216,923 1
Buels Gore 2 1427 $87,000 0
Burlington 135 142 $371,798 32
Charlotte 63 277 $749,464 4
Colchester 118 214 $397,083 11
Cornwall 30 448 $244,222 2
Enosburg 42 287 $148,495 2
Essex 121 179 $299,476 20
Fairfax 64 233 $242,493 4
Fairfield 12 119 $223,542 4
Ferrisburgh 46 345 $326,765 2
Fletcher 8 90 $201,406 2
Franklin 29 275 $133,219 3
Georgia 42 199 $276,887 5
Goshen 2 283 $50,950 0
Grand Isle 64 367 $336,025 4
Granville 15 277 $161,973 0
Hancock 11 527 $177,418 1
Highgate 36 229 $178,352 5
Hinesburg 51 274 $277,016 3
Huntington 22 282 $220,936 1
Isle La Motte 23 297 $114,322 0
Jericho 41 179 $306,863 10
Leicester 24 455 $226,794 2
Lincoln 21 439 $186,948 1
Middlebury 77 278 $236,842 10
Milton 87 213 $257,031 10
Monkton 34 383 $169,641 1
Montgomery 34 366 $171,891 5
New Haven 18 443 $293,247 0
North Hero 51 334 $361,039 2
Orwell 18 247 $227,122 3
Panton 15 300 $1,147,187 0
Richford 45 317 $108,837 3
Richmond-Chittenden 41 253 $282,071 5
Ripton 7 294 $311,143 1
Salisbury 14 195 $333,371 2
Shelburne 44 308 $798,918 4
Sheldon 22 160 $178,177 5
Shoreham 20 360 $281,505 3
South Burlington 109 207 $331,406 24
South Hero 28 299 $449,518 3
St Albans City 47 190 $174,498 9
St Albans Town 107 217 $243,592 5
St George 7 534 $358,129 0
Starksboro 16 266 $265,019 0
Swanton 91 251 $201,630 8
Underhill 31 224 $282,322 6
Vergennes 37 609 $231,799 8
Waltham 4 401 $310,325 0
Westford 22 159 $272,900 4
Weybridge 28 250 $260,025 1
Whiting 4 275 $249,450 1
Williston 64 225 $302,900 12
Winooski 34 173 $214,344 6

† Average days on market
†† New listings within the past thirty days
- Or -
choose from more
options and search criteria...


Homes For Sale | Recently Sold Homes | Rentals | Advanced Search
Affordability Calculator | Investment Calculator | 1031 Exchanges
Multi Family | Condo | Single Family | Create an Account
Home | About Us | Site Map

Copyright © Vermont Investments
Presented by Nick Riina, Vermont Realtor
346 Shelburne Road · Burlington, VT 05401
802-846-9559 · 802-658-7616 (fax) · nick@vermontinvestments.com
Website designed by Earthogic.