Vermont Investments

Home | About | Contact
BUYING A HOME
Search Vermont Listings
Market Conditions by Town
Receive Listing Alert
VT Home Buying Process
Local VT Information
SELLING A HOME
Find Recently Sold Homes
Find Your Home's Value
VT Selling Process
INVESTMENTS
Multi-Family
Condominiums
Single Family
1031 EXCHANGES
What is a 1031 Exchange?
Investment Calculator
RESOURCES
Vermont Property Taxes
Affordability Calculator
Blog
Rental Properties
Links

Vermont Property Taxes

Tax Year 2006





Town
Rate
School
Homestd
School
Nonres
Homestd
TOTAL
Nonres
TOTAL
Homestd bill on a $175,000 home
Bolton $0.80 $2.00 $2.06 $2.80 $2.86 $4,904.38
Burlington 0.63 0.93 1.22 1.56 1.85 2,729.13
Charlotte 0.22 1.55 1.42 1.77 1.64 3,096.28
Colchester 0.66 1.31 1.58 1.97 2.23 3,447.33
Essex 0.54 2.26 2.15 2.80 2.69 4,897.55
Essex Junction 0.84 2.29 2.11 3.13 2.96 5,480.83
Hinesburg 0.59 2.28 2.11 2.87 2.70 5,015.33
Jericho 0.31 1.08 1.16 1.39 1.47 2,425.85
Milton 0.62 1.38 2.15 2.36 2.77 4,131.05
Richmond 0.58 1.38 1.54 1.96 2.12 3,427.03
Shelburne 0.43 1.52 1.48 1.94 1.91 3,401.65
South Burlington 0.63 2.27 2.15 2.90 2.78 5,070.98
Westford 0.58 1.45 1.52 2.03 2.10 3,560.20
Williston 0.12 1.60 1.58 1.71 1.69 3,000.90
Winooski 1.29 1.79 2.19 3.08 3.47 5,383.70
- Or -
choose from more
options and search criteria...


Homes For Sale | Recently Sold Homes | Rentals | Advanced Search
Affordability Calculator | Investment Calculator | 1031 Exchanges
Multi Family | Condo | Single Family | Create an Account
Home | About Us | Site Map

Copyright © Vermont Investments
Presented by Nick Riina, Vermont Realtor
346 Shelburne Road · Burlington, VT 05401
802-846-9559 · 802-658-7616 (fax) · nick@vermontinvestments.com
Website designed by Earthogic.